Euromeetings.org

Athina 2006

  • Date: 25.2.2006 (Saturday)
  • Category: IAAF Indoor Permit
  • Location: Athens (Greece)
  • Website: www.segas.gr


Results - Men

60m Hurdles men
1. MAURICE WIGNAL 1976 JAM 7.58 
2. DEMIDYUK SERGIY 1982 UKR 7.74 
3. DUDLEY DORIVAL 1975 HAI 7.80 
4. ANSELMO DA SILVA 1981 BRA 7.82 
5. NOVACOVIC MIROSLANV 1976 SCG 8.03 
6. PECHENKIN JEVGENIE RUS 8.04 
7. LAZARIDIS IOANIS 1984 GRE 8.07 
8. MAVRIDIS THEOPISTOS 1983 GRE 8.17

800m Men
1. BUNGEI WILFRED 1980 KEN 1:48.12
2. HESHKO IVAN 1979 UKR 1:48.36
3. JAROSLAV RUZA 1983 CZE 1:49.28
4. YASSINE BENSGUIR 1983 MAR 1:49.45
5. PAPADOPOULOS EFTHIMIOS 1983 GRE 1:50.25
6. TZIRTZIRIS COSTANTINOS 1986 GRE 1:52.66
MOUHSIN CHEHIBI 1978 MAR DNF
DOS SANTOS OMAR 1968 BRA DNF

Shot put Men
1. GUSET GHEORGE GALIN 1968 ROM 20.07
2. HAMZA ALIZ 1979 BIH 19.07
3. VASSILOPOULOS IOANIS 1975 GRE 18.60
4. ANIFANTIS PANAGIOTIS 1984 GRE 16.92
ANTONIOU GEORGIOS 1980 GRE DISQ

Pole Vault Men
1. KUPTSOV DMITRIY 1982 RUS 5.65
2. YURCHENKO DENYS 1978 UKR 5.55
3. GERASIMOV PAVEL 1979 RUS 5.45
4. STARODUBTSEV DMITRIY 1986 RUS 5.45
5. EFREMOV ILIYAN 1970 BUL 5.45
6. SAKELLARIADIS EMILIOS 1987 GRE 5.00
7. EVAGELOU MARIOS 1981 GRE 5.00

400m Men
1. FRANCQUE ALLEYNE 1976 GRN 46.10
2. CALIFORNIA MOLEFE 1980 BOT 46.52
3. LANCFORD DAVIS 1978 JAM 47.12
4. SANJAY AYRE 1980 JAM 47.52
5. GOUSSIS ANASTASIOS 1979 GRE 47.66
6. MARDAN ALEXANDRU VICT 1978 ROM 48.03

Long Jump Men
1. MORGAN NATHAN 1978 GBR 7.93
2. OLEKSIY LUKASHEVICH 1977 UKR 7.89
3. BECFORD JAMES 1975 JAM 7.88
4. SAPINSKIY DMITRIY 1983 RUS 7.72
5. CIARAN MCDONAGH 1976 IRL 7.69
6. NOUSIOS STERGIOS 1979 GRE 7.68
7. MELIZ LUIS FELIP 1979 CUB 7.67
8. DIAMANTARAS DIMITRIS 1984 GRE 7.67
9. MCCLINTOCK MARTIN 1975 RSA 7.59
KATSIS PETROS 1983 GRE DNS
TSATOUMAS LOUIS 1982 GRE DISQ

60m Men
1. YERISHYN ANDREY 1981 RUS 6.61
2. MAYOLA FREDY 1977 CUB 6.64
3. MORNE NAGEL 1978 RSA 6.69
4. VASYKOV KONSTANTIN 1981 UKR 6.70
5. PETRIDIS ARISTIDIS 1979 GRE 6.71
6. KATSANTONIS PRODROMOS 1975 CYP 6.75
7. GAVELAS ARISTOTELIS 1978 GRE 6.77
8. KONSTANTINIDIS SAVAS 1982 GRE 6.84
DWIGHT TOMAS 1980 JAM DNF
SAMPOUR ARISTIDIS 1985 GRE DISQ
						

Results - Women

60m Hurdles Women
1. TRIWIANSKA AURELIA 1976 POL 7.93 
2. ONYIA JOSEPHINE 1986 NGR 7.95
3. FAOUSTIN NADINE 1976 HAI 8.03
4. KOMNOU ALEXANDRA 1979 GRE 8.05
5. PAVLIY TATIANA 1978 RUS 8.08
6. BLISS ANDREA 1980 JAM 8.12
7. LIKHUTA EWHENIA 1981 BLR 8.52

Triple Jump Women
1. MARINOVA TEREZA 1977 BUL 14.46
2. ZHURAVLYEVA ANASTASIYA 1981 UZB 14.24
3. OLEYNIKOVA YELENA 1976 RUS 14.22
4. LA MANTIA SIMONA 1983 ITA 14.15
5. SOLODUKA OLGA 1983 UKR 14.08
6. DIMITROVA MARIA 1976 BUL 13.60
7. GIANAKITSIDOU GEORGIA 1982 GRE 13.53
8. DIMITRAKI IRINI 1980 GRE 13.39
9. IVANOVA YELENA 1979 RUS 13.24
10. GRAMMATIKOPOULOU IOANNA 1983 GRE 12.64

60m Women
1. BLOCK ZHANNA 1972 UKR 7.20
2. LAVERNE JONES 1981 ISV 7.27
3. KISLOVA MARINA 1978 RUS 7.30
4. MYRICK WYLLSHEIA USA 7.37
5. KOMPIDOU ELEFTHERIA 1985 GRE 7.55
6. KOZHEMYAKINA IRYNA 1980 UKR 7.57
7. KAVOURA EVAGELIA 1985 GRE 7.61
8. POLICHRONIADOU LEMONIA 1983 GRE 7.69
9. TSOMPANIDI OLGA 1983 GRE 7.71

1500m Women
1. KOMYAGINA OLGA 1974 RUS 4:04.33
2. ALMINOVA ANNA 1985 RUS 4:05.75
3. GORELOVA NATALIA 1973 RUS 4:06.36
4. TOBIAS NATALYIA 1980 UKR 4:07.26
5. IAGAR ELENA 1975 ROM 4:11.72
6. AIT HAMMOU 1980 MAR 4:12.95
7. KRYVOBOK TATIANA 1972 UKR 4:22.15
8. DAGLI-PAGOTO FOTINI 1985 GRE 4:26.07

400m Women
1. ANTYUKH NATALIA 1981 RUS 50.54
2. STAMPOLOVA VANIA 1983 BUL 50.58
3. FIROVA TATYANA 1982 RUS 51.41
4. ROSIKHINA IRINA 1975 RUS 53.14
5. TIRLEA-MANOLACHE IONELA 1976 ROM 53.38
6. KOLAROVA TEODORA 1981 BUL 53.61
7. SHALA KLODIANA 1979 ALB 53.65
8. KALLINIKOU ALISSA 1985 CYP 55.84

High Jump Women
1. ALEKSANDROVA YEKATERINA 1977 RUS 1.94
2. MYKHALCHENKO IRYNA 1972 UKR 1.92
3. KUPTSOVA MARINA 1981 RUS 1.88
4. PAPAGEORGIOU MAROULA 1979 GRE 1.88
5. KOVALENKO IRYNA 1986 UKR 1.88
6. PANTELIMON OANA 1972 ROM 1.84
7. ANASTASOPOULOU ADAMANTIA 1987 GRE 1.80
8. STERGIOU ANTONIA 1985 GRE 1.75