Euromeetings.org

Norwich Union London Grand Prix

  • Date: 22.7.2005 (Friday)
  • Category: Super Grand Prix
  • Location: London (Great Britain)
  • Website: www.ukathletics.net


Results - Men

Official Result Men - 100 Metres - Final		Wind:+1m/s
Pos	Athlete	Nat	Mark	
1	Gatlin Justin	USA	9.89		
2	Scott Leonard	USA	9.94		
3	Collins Kim	SKN	10.00		
4	Frater Michael	JAM	10.08		
5	Gardener Jason	GBR	10.13		
6	Capel John	USA	10.15		
	Powell Asafa	JAM	DNF		
	Thomas Dwight	JAM	DNF		

Official Result Men - 100 Metres - Heat 1		Wind:-0.3m/s
Pos	Athlete	Nat	Mark	
1	Powell Asafa	JAM	10.02		
2	Scott Leonard	USA	10.07		
3	Collins Kim	SKN	10.13		
4	Capel John	USA	10.19		
5	Findlay Mark	GBR	10.37		
6	Ross Joshua	AUS	10.38		
7	Ellington James	GBR	10.40		
8	Eastman Gavin	GBR	10.53		

Official Result Men - 100 Metres - Heat 2		Wind:+0.5m/s
Pos	Athlete	Nat	Mark	
1	Gatlin Justin	USA	10.01		
2	Gardener Jason	GBR	10.09		
3	Thomas Dwight	JAM	10.10		
4	Frater Michael	JAM	10.19		
5	Thompson Obadele	BAR	10.30		
6	Edgar Tyrone	GBR	10.30		
7	Plummer Daniel	GBR	10.36		
8	Asahara Nobuharu	JPN	10.42		



Official Result Men - 100 Metres - Final		Wind:+1m/s
Pos	Athlete	Nat	Mark	
1	Gatlin Justin	USA	9.89		
2	Scott Leonard	USA	9.94		
3	Collins Kim	SKN	10.00		
4	Frater Michael	JAM	10.08		
5	Gardener Jason	GBR	10.13		
6	Capel John	USA	10.15		
	Powell Asafa	JAM	DNF		
	Thomas Dwight	JAM	DNF		

Official Result Men - 100 Metres - Heat 1		Wind:-0.3m/s
Pos	Athlete	Nat	Mark	
1	Powell Asafa	JAM	10.02		
2	Scott Leonard	USA	10.07		
3	Collins Kim	SKN	10.13		
4	Capel John	USA	10.19		
5	Findlay Mark	GBR	10.37		
6	Ross Joshua	AUS	10.38		
7	Ellington James	GBR	10.40		
8	Eastman Gavin	GBR	10.53		

Official Result Men - 100 Metres - Heat 2		Wind:+0.5m/s
Pos	Athlete	Nat	Mark	
1	Gatlin Justin	USA	10.01		
2	Gardener Jason	GBR	10.09		
3	Thomas Dwight	JAM	10.10		
4	Frater Michael	JAM	10.19		
5	Thompson Obadele	BAR	10.30		
6	Edgar Tyrone	GBR	10.30		
7	Plummer Daniel	GBR	10.36		
8	Asahara Nobuharu	JPN	10.42		



Official Result Men - 200 Metres		Wind:+1.8m/s
Pos	Athlete	Nat	Mark	
1	Spearmon Wallace	USA	19.89		
2	Bolt Usain	JAM	19.99		
3	Gay Tyson	USA	19.99		
4	Malcolm Christian	GBR	20.39		
5	Devonish Marlon	GBR	20.41		
6	Armstrong Aaron	TRI	20.44		
7	Capel John	USA	20.47		
8	Beasley Graham	GBR	21.00		



Official Result Men - 400 Metres		
Pos	Athlete	Nat	Mark	
1	Benjamin Timothy	GBR	44.75		
2	Wariner Jeremy	USA	44.86		
3	Williamson Darold	USA	45.23		
4	Ayre Sanjay	JAM	45.37		
5	Washington Tyree	USA	45.38		
6	Blackwood Michael	JAM	45.68		
7	Tobin Robert	GBR	45.81		
8	Clarke Davian	JAM	45.90		



Official Result Men - 800 Metres		
Pos	Athlete	Nat	Mark	
1	Reed Gary	CAN	1:45.52		
2	Robinson Khadevis	USA	1:45.72		
3	McIlroy James	GBR	1:46.27		
4	Mims Jeremy	USA	1:46.32		
5	Johnson Jonathan	USA	1:46.44		
6	Chirchir William	KEN	1:46.66		
7	Bayley Tim	GBR	1:48.58		
8	Speaight Neil	GBR	1:48.58		



Official Result Men - 1500 Metres		
Pos	Athlete	Nat	Mark	
1	Lagat Bernard	USA	3:33.12		
2	Webb Alan	USA	3:33.16		
3	East Michael	GBR	3:33.32		
4	Kipchoge Eliud	KEN	3:33.80		
5	Rotich Laban	KEN	3:34.36		
6	Myers Rob	USA	3:34.89		
7	Sullivan Kevin	CAN	3:35.11		
8	Lukezic Christopher	USA	3:35.22		
9	McCormick Nick	GBR	3:35.74		
10	Baddeley Andrew	GBR	3:36.43		
11	Mulvaney Chris	GBR	3:37.36		
12	Brannen Nathan	CAN	3:37.48		
13	Thie James	GBR	3:47.00		
	Bett Charles Kiplangat	KEN	DNF		
	Korir Paul	KEN	DNF		
	Lelei David	KEN	DNF		



Official Result Men - 5000 Metres		
Pos	Athlete	Nat	Mark	
1	Bekele Kenenisa	ETH	12:55.55		
2	Mottram Craig	AUS	12:56.13		
3	Kipyego Bernard Kiprop	KEN	13:12.47		
4	Abdirahman Abdihakem	USA	13:13.32		
5	Weidlinger Günther	AUT	13:13.44		
6	Broe Tim	USA	13:13.93		
7	Limo Richard	KEN	13:19.77		
8	El Amri Khalid	MAR	13:20.40		
9	Hall Ryan	USA	13:23.20		
10	Coolsaet Reid	CAN	13:23.30		
11	Culpepper Alan	USA	13:25.75		
12	Korir Shadrack	KEN	13:26.52		
13	Dobson Ian	USA	13:28.42		
14	Kipkosgei Luke	KEN	13:33.04		
15	Lagat Nathan	KEN	13:45.00		
16	Farah Mohammed	GBR	13:48.46		
17	Murray Gary	IRL	13:54.83		
18	Miles Mark	GBR	14:00.94		
	Keino Martin	KEN	DNF		
	Skinner Michael	GBR	DNF		



Official Result Men - 400 Metres Hurdles - Race 1		
Pos	Athlete	Nat	Mark	
1	Jackson Bershawn	USA	47.98		
2	McFarlane Danny	JAM	48.79		
3	Carter James	USA	48.79		
4	Clement Kerron	USA	49.03		
5	Tamesue Dai	JPN	49.06		
6	Brazell Bennie	USA	49.52		
7	Ferguson Kenneth	USA	49.75		
8	Rawlinson Christopher	GBR	50.77		

Official Result Men - 400 Metres Hurdles - Race 2		
Pos	Athlete	Nat	Mark	
1	Thompson Kemel	JAM	48.99		
2	Garland Dale	GBR	49.85		
3	Douglas Matthew	GBR	50.00		
4	Stewart Nick	CAN	50.29		
5	Elias Matthew	GBR	50.47		
6	Collins Liam	GBR	50.64		
7	Yiend Bradley	GBR	50.94		
8	Lewis Robert	GBR	51.49		



Official Result Men - High Jump		
Pos	Athlete	Nat	Mark	
1	Voronin Vyacheslav	RUS	2.30		
2	Nieto Jamie	USA	2.27		
2	Williams Jesse	USA	2.27		
4	Rybakov Yaroslav	RUS	2.27		
5	Mason Germaine	JAM	2.19		
6	Fomenko Pavel	RUS	2.19		
7	Bernard Martyn	GBR	2.19		
8	Fricke Roman	GER	2.19		
9	Ciotti Giulio	ITA	2.14		
9	Moffatt Keith	USA	2.14		
11	Oni Samson	GBR	2.14		
12	Malyarenko Stanislav	RUS	2.14		



Official Result Men - Triple Jump		
Pos	Athlete	Nat	Mark		Wind
1	Douglas Nathan	GBR	17.32			+1.4	
2	Bell Kenta	USA	16.87			+0.7	
3	Sands Leevan	BAH	16.85			+0.3	
4	Tsiámis Dimítrios	GRE	16.70			+1.2	
5	Shalders Steven	GBR	16.66			+0.8	
6	Belov Igor	RUS	15.19			+0.2	
	Idowu Phillips	GBR	DNS		
	Friedek Charles Michael	GER	NM		



Official Result Men - Shot Put		
Pos	Athlete	Nat	Mark	
1	Cantwell Christian	USA	21.60		
2	Hoffa Reese	USA	21.11		
3	Godina John	USA	20.80		
4	Nelson Adam	USA	20.62		
5	Myerscough Carl	GBR	20.56		
6	Stehlík Petr	CZE	19.73		
7	Robberts Janus	RSA	19.53		
8	Mosca Vince	USA	19.07		
9	Sack Peter	GER	19.02		
10	Rider Scott	GBR	18.86		
						

Results - Women

Official Result Women - 200 Metres		Wind:+2.2m/s
Pos	Athlete	Nat	Mark	
1	Felix Allyson	USA	22.16		
2	Campbell Veronica	JAM	22.29		
3	Colander LaTasha	USA	22.30		
4	Simpson Sherone	JAM	22.67		
5	Bailey Aleen	JAM	22.75		
6	Maduaka Joice	GBR	23.36		
	Barber Me'Lisa	USA	DNS		
	Durst Stephanie	USA	DQ		



Official Result Women - 400 Metres		
Pos	Athlete	Nat	Mark	
1	Richards Sanya	USA	50.35		
2	Guevara Ana	MEX	50.68		
3	Hennagan Monique	USA	50.93		
4	Ohuruogu Christine	GBR	51.00		
5	Fraser Donna	GBR	51.41		
6	Robinson Moushaumi	USA	51.50		
7	Fenton Lorraine	JAM	51.53		
8	Williams Shericka	JAM	52.88		



Official Result Women - 800 Metres		
Pos	Athlete	Nat	Mark	
1	Bernard-Thomas Neisha	GRN	2:02.00		
2	Meadows Jennifer	GBR	2:02.05		
3	Scott Susan	GBR	2:02.06		
4	Douma-Hussar Carmen	CAN	2:02.99		
5	Langerholc Brigita	SLO	2:03.18		
6	Clitheroe Helen	GBR	2:03.53		
7	Clarke Georgie	AUS	2:03.83		
8	Tullett Hayley	GBR	2:04.10		
	Macharia Faith	KEN	DNF		



Official Result Women - 100 Metres Hurdles		Wind:+0.4m/s
Pos	Athlete	Nat	Mark	
1	Bolm Kirsten	GER	12.59		
2	Kirkland Anjanette	USA	12.62		
3	Foster-Hylton Brigitte	JAM	12.66		
4	Golding-Clarke Lacena	JAM	12.71		
5	Felicien Perdita	CAN	12.74		
6	Ennis-London Delloreen	JAM	12.77		
7	Claxton Sarah	GBR	12.97		
8	Sotherton Kelly	GBR	13.44		



Official Result Women - Pole Vault		
Pos	Athlete	Nat	Mark	
1	Isinbayeva Yelena	RUS	5.00	(WR)	
2	Rogowska Anna	POL	4.80		
3	Ellis Dana	CAN	4.47		
3	Whitlock Janine	GBR	4.47		
5	Hamácková Pavla	CZE	4.47		
6	Grigorieva Tatiana	AUS	4.47		
7	Elisdóttir Thórey Edda	ISL	4.32		
7	O'Hara Tracy	USA	4.32		
9	Hingst Carolin	GER	4.32		
10	Belyakova Yelena	RUS	4.02		
	Steiner April	USA	NM		



Official Result Women - Long Jump		
Pos	Athlete	Nat	Mark		Wind
1	Richmond Rose	USA	6.62			+2.1	
2	Edwards Jackie	BAH	6.62			+0.9	
3	Upshaw Grace	USA	6.56			+1.3	
4	Bobby George Anju	IND	6.41			+1.2	
5	Sotherton Kelly	GBR	6.39			+1.5	
6	Glenn Brianna	USA	6.35			+1.4	
7	Hollman Julie	GBR	6.31			+1.1	
8	White Rebecca	GBR	5.92			+0.9	



Official Result Women - Javelin Throw		
Pos	Athlete	Nat	Mark	
1	Eve Laverne	BAH	60.66		
2	Sayers Goldie	GBR	58.54		
3	Kreiner Kim	USA	56.71		
4	Rittweg Mareike	GER	56.13		
5	Woytkowska Jana	GER	54.41		
6	Holroyd Shelley	GBR	53.20		
7	Sotherton Kelly	GBR	34.87